Influenza vaccination is an opportunity to reduce the risk of serious complications of influenza infection, particularly
					in vulnerable groups. In New Zealand, people of Māori and Pacific ethnicity, those in lower socioeconomic circumstances,
					people aged 65 years and over, pregnant women, infants aged under 12 months and people with co-morbid conditions have
					the highest burden of influenza illness.1
				Many people in these groups can benefit from subsidised influenza vaccination, and infants aged under six months can
					benefit from maternal vaccination during pregnancy.1 Influenza vaccination is recommended, but not subsidised,
					for all other adults and children aged over six months, especially if they are in contact with people at high risk of
					complications from influenza infection, e.g. healthcare and rest home workers and close contacts of young children or
					elderly people.1
				Data collected in Auckland as part of an international influenza surveillance programme showed that approximately
					one-quarter of people were infected with the influenza virus in the winter season of 2015, with 80% of these people
					asymptomatic, therefore able to pass the virus on without being aware they were infected.2 Annual influenza
					vaccination is important because the virus mutates resulting in changes to the surface antigens which are recognised
					by the immune system; therefore, immunity from prior vaccination or infection may not provide effective protection against
					future illness.1 Vaccine effectiveness can vary from season to season, but on average vaccination reduces
					the risk of influenza infection by approximately 50%.3–5 Higher effectiveness is likely for healthy children
					and adults and lower effectiveness for very elderly people and those with significant co-morbidities.1, 6 
				
				The influenza vaccine is recommended and fully subsidised for:1, 7
				
				- Women at any stage during pregnancy
- People aged 65 years or over
- People aged under 65 years who are at high risk of complications from influenza, including patients with:
				
					- A range of cardiovascular diseases*
- Chronic respiratory diseases such as chronic obstructive pulmonary disease†
- Diabetes
- Chronic renal disease
- Autoimmune disease or immunosuppression
 
- Children aged under five years who have been hospitalised for respiratory illness or have a history of significant respiratory illness
The influenza vaccination programme for high risk patients has been extended this year; subsidised influenza vaccination
					is available until 31 December, 2017. 
				The full list of conditions and criteria that qualify a patient for subsidised vaccination is available
					at: www.influenza.org.nz/eligibility-criteria
					or www.pharmac.govt.nz/Schedule?osq=influenza%20vaccine
				* Patients with hypertension or dyslipidaemia but without evidence of end-organ disease are not eligible
					for subsidised vaccination2
				† Patients who have asthma, but do not require regular use of a preventer medicine are not eligible
					for subsidised vaccination2
				
				The sole subsidised influenza vaccine in 2017 is Influvac. It contains three virus strains – one new strain and two
					strains that were components of the 2016 vaccines:2, 8
				
					- A/Michigan/45/2015 (H1N1)pdm09-like virus (new)
- A/Hong Kong/4801/2014 (H3N2)-like virus
- B/Brisbane/60/2008-like virus
Influvac is an inactivated influenza vaccine and cannot cause influenza infection.2, 9 It does not contain
					thiomersal.9
				
				The dosing schedule for influenza vaccination remains the same as in previous years:2
				
					- Two doses, given four weeks apart, for children aged six months to eight years who have not been previously vaccinated against influenza
- One dose for people aged over nine years, and children aged six months to eight years who have previously received an influenza vaccination*
* Two doses are recommended for people undergoing chemotherapy2
				For children aged three years and over and adults, each dose should be 0.5 mL, i.e. the full volume of the pre-filled
					syringe.2 For children aged six months to three years, each dose should be 0.25 mL, i.e. half the injection
					volume of the pre-filled syringe.
				
				People who have previously had an anaphylactic reaction to influenza vaccination or vaccine components should not
					receive further influenza vaccinations.1
				Influenza vaccines are not indicated or recommended for children aged under six months.9 Although young
					infants are at greater risk of complications of influenza (and hospitalisation) there is a lack of clinical trials in
					this age group and vaccination is not expected to be effective.10 Vaccination during pregnancy can provide
					protection to young infants in the first six months of life, and vaccinating other close contacts and household members
					“cocoons” the infant by reducing the spread of illness.11, 12
				Caution is required in some patients 
				Vaccination should be delayed in people who have an acute febrile illness; the decision to delay can be based on clinical
					judgement of the severity of symptoms and signs.1 It is recommended that vaccination is delayed in people
					with a fever of over 38°C or a moderate to severe acute illness without fever, in order to avoid the diagnostic uncertainty
					of whether worsening fever or illness after vaccination is due to a pre-existing acute illness or an adverse effect
					of vaccination.1, 13 The decision to vaccinate is reasonable in people with mild illnesses such as an upper
					respiratory tract infection, otitis media, who have diarrhoea, are taking antibiotics or are in the convalescent phase
					of an acute illness.1,13
				Preparation of the influenza vaccine involves the use of eggs. People who have an allergic reaction to egg protein
					can still receive influenza vaccination; however, some patients should only do so under the supervision of an immunologist.
					See the Immunisation Handbook for details: www.immunisation.book.health.govt.nz
				Patients with thrombocytopaenia or bleeding disorders are at risk of developing a haematoma following intramuscular
					influenza vaccination. For these individuals, intramuscular administration is possible if performed by a practitioner
					familiar with their bleeding risk, or patients can receive vaccination by subcutaneous injection.1 Intramuscular
					administration may provide a better immune response.1
				Influvac does not contain any latex components, however, the manufacturer cannot guarantee that it has not come into
					contact with latex during manufacture or packaging; caution may be required in people with a history of severe hypersensitivity.2
				
				Local injection site reactions are common, and can persist for up to 48 hours.1 Systemic symptoms such
					as fever, malaise or myalgia occur in 1% of adults. Systemic symptoms are more likely in children, especially those
					who have not been previously exposed to the influenza virus or vaccine.1 Monitoring data from the previous
					use of Influvac in New Zealand suggest systemic symptoms occur in 9 – 19% of children, and parents may notice fever,
					irritability and loss of appetite.2, 14 Administering the 13-valent pneumococcal vaccine (PCV13) at the same
					time as the influenza vaccine is associated with a higher rate of fever in children; it is estimated that 7 – 8 children
					per 100 receiving influenza vaccine alone will develop a temperature over 38°C, but this increases to 27 – 28 children
					per 100 when receiving both vaccinations concomitantly.15 Clinicians should explain the increased risk to
					parents if children are due both vaccinations at the same time; vaccinations can be separated by two days if parents
					prefer.2
				For infants with post-vaccination fever, initial management should consist of non-pharmacological measures such as
					cooling the child by removing clothing layers. Analgesics such as paracetamol or ibuprofen can be used for relieving
					pain or significant discomfort following vaccination if non-pharmacological measures provide insufficient relief.2 However,
					analgesics should not be used routinely as pre-vaccination prophylaxis; there is evidence this may reduce the immune
					response to some antigens.2 Parents should be advised to report any concerns about the duration or severity
					of post-vaccination symptoms.2 
				Adverse reactions to the influenza vaccine should be reported to the Centre for Adverse Reactions Monitoring (CARM): 
				https://nzphvc.otago.ac.nz.
					In 2016, CARM received reports of adverse reactions from influenza vaccination at a rate of 17 per 100,000 doses,
					with the most common adverse events being injection site inflammation, arm pain, dizziness and headache.16
					
				
				
					
					
					Record influenza vaccinations on the National Immunisation Register
					The National Immunisation Register (NIR) helps ensure that a patient’s immunisation records are kept up to date if they
						move practices or to another part of the country, and can be used to record contraindications a patient may have to a
						vaccine. It is also used by the Ministry of Health to collect information about immunisation coverage. Children born from
						2005 onwards have their information recorded on the NIR, and some vaccinations, including influenza, can be recorded for
						adults.17, 18
					Patients or parents may choose to opt themselves or their child out of the NIR if they wish. Details such as a patient’s
						name, address, date of birth and vaccination history are recorded on the NIR, which can only be accessed by authorised
						health professionals.2 
					An information sheet for patients describing the National Immunisation Register is available at: 
					https://www.healthed.govt.nz/health-topic/national-immunisation-register